Worcester, MA
Worcester Polytechnic Institute
- Annual net cost
- $78,679
- Median debt
- $26,978
- 10-year earnings
- $103,470
- Completion
- 90%
Earnings by major
Program pay is measured 1 year after completion (early career, graduates only) — a different, earlier measure than medianEarnings10yr (10 years after entry). Do not compare the two directly.
| Field | Credential | One-year earnings | Debt |
|---|---|---|---|
| Business Administration, Management and Operations. | Master's Degree | $111,634 | — |
| Multi/Interdisciplinary Studies, Other. | Master's Degree | $111,233 | — |
| Systems Engineering. | Master's Degree | $100,114 | — |
| Electrical, Electronics, and Communications Engineering. | Master's Degree | $97,509 | — |
| Manufacturing Engineering. | Master's Degree | $95,914 | — |
| Mechanical Engineering. | Master's Degree | $86,644 | — |
| Computer Science. | Bachelor's Degree | $86,601 | $27,000 |
| Mechatronics, Robotics, and Automation Engineering. | Master's Degree | $82,744 | — |
| Engineering, Other. | Master's Degree | $82,311 | — |
| Mechatronics, Robotics, and Automation Engineering. | Bachelor's Degree | $77,253 | $27,000 |
| Electrical, Electronics, and Communications Engineering. | Bachelor's Degree | $74,310 | $26,887 |
| Industrial Engineering. | Bachelor's Degree | $72,720 | $26,254 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering. | Bachelor's Degree | $72,303 | $27,000 |
| Mathematics and Statistics, Other. | Bachelor's Degree | $71,732 | — |
| Mechanical Engineering. | Bachelor's Degree | $68,074 | $27,000 |
| Chemical Engineering. | Bachelor's Degree | $67,835 | $27,000 |
| Civil Engineering. | Bachelor's Degree | $67,056 | $27,000 |
| Business, Management, Marketing, and Related Support Services, Other. | Bachelor's Degree | $63,868 | $26,500 |
| Environmental/Environmental Health Engineering. | Bachelor's Degree | $59,196 | — |
| Biomedical/Medical Engineering. | Bachelor's Degree | $57,498 | $27,000 |
| Mathematics. | Bachelor's Degree | $57,292 | $19,500 |
| Biology, General. | Bachelor's Degree | $43,799 | $26,950 |
| Biochemistry, Biophysics and Molecular Biology. | Bachelor's Degree | $43,408 | $27,000 |
| Computer Software and Media Applications. | Bachelor's Degree | $40,930 | $24,656 |
U.S. Dept. of Education College Scorecard (2026-06-10 release) ·