Hoboken, NJ
Stevens Institute of Technology
- Annual net cost
- $79,790
- Median debt
- $23,250
- 10-year earnings
- $108,772
- Completion
- 87%
Earnings by major
Program pay is measured 1 year after completion (early career, graduates only) — a different, earlier measure than medianEarnings10yr (10 years after entry). Do not compare the two directly.
| Field | Credential | One-year earnings | Debt |
|---|---|---|---|
| Computer Science. | Master's Degree | $99,376 | $26,806 |
| Computer and Information Sciences, General. | Master's Degree | $95,485 | — |
| Business Administration, Management and Operations. | Master's Degree | $94,386 | $40,246 |
| Electrical, Electronics, and Communications Engineering. | Master's Degree | $92,860 | — |
| Systems Engineering. | Master's Degree | $90,973 | — |
| Computer Engineering. | Master's Degree | $86,326 | — |
| Computer Science. | Bachelor's Degree | $83,827 | $27,000 |
| Engineering-Related Fields. | Master's Degree | $83,428 | — |
| Civil Engineering. | Master's Degree | $76,673 | — |
| Mechanical Engineering. | Master's Degree | $76,293 | $20,500 |
| Electrical, Electronics, and Communications Engineering. | Bachelor's Degree | $73,943 | $26,000 |
| Computer Engineering. | Bachelor's Degree | $72,389 | $26,930 |
| Chemical Engineering. | Bachelor's Degree | $71,800 | $26,686 |
| Mechanical Engineering. | Bachelor's Degree | $70,894 | $26,495 |
| Engineering-Related Fields. | Bachelor's Degree | $70,084 | $26,975 |
| Civil Engineering. | Bachelor's Degree | $69,771 | $27,000 |
| Business Administration, Management and Operations. | Bachelor's Degree | $69,349 | $27,000 |
| Engineering, Other. | Bachelor's Degree | $69,150 | — |
| Biomedical/Medical Engineering. | Master's Degree | $64,593 | — |
| Biomedical/Medical Engineering. | Bachelor's Degree | $63,694 | $27,000 |
U.S. Dept. of Education College Scorecard (2026-06-10 release) ·