Bethlehem, PA
Lehigh University
- Annual net cost
- $80,856
- Median debt
- $19,500
- 10-year earnings
- $105,584
- Completion
- 88%
Earnings by major
Program pay is measured 1 year after completion (early career, graduates only) — a different, earlier measure than medianEarnings10yr (10 years after entry). Do not compare the two directly.
| Field | Credential | One-year earnings | Debt |
|---|---|---|---|
| Business Administration, Management and Operations. | Master's Degree | $122,676 | — |
| Computer Science. | Bachelor's Degree | $80,252 | $23,854 |
| Industrial Engineering. | Master's Degree | $78,843 | — |
| Mechanical Engineering. | Master's Degree | $78,434 | — |
| Electrical, Electronics, and Communications Engineering. | Bachelor's Degree | $74,161 | $22,754 |
| Computer Engineering. | Bachelor's Degree | $72,247 | $24,625 |
| Electrical, Electronics, and Communications Engineering. | Master's Degree | $72,095 | — |
| Industrial Engineering. | Bachelor's Degree | $72,069 | $23,834 |
| Accounting and Related Services. | Bachelor's Degree | $71,520 | $23,179 |
| Finance and Financial Management Services. | Bachelor's Degree | $71,409 | $23,250 |
| Computer and Information Sciences, General. | Bachelor's Degree | $70,490 | $24,019 |
| Civil Engineering. | Master's Degree | $69,946 | — |
| Mechanical Engineering. | Bachelor's Degree | $68,497 | $24,950 |
| Chemical Engineering. | Bachelor's Degree | $67,293 | $27,000 |
| Civil Engineering. | Bachelor's Degree | $67,220 | $27,000 |
| Educational Administration and Supervision. | Master's Degree | $64,444 | $12,015 |
| Business/Commerce, General. | Bachelor's Degree | $63,311 | — |
| Business/Commerce, General. | Master's Degree | $62,087 | — |
| Biomedical/Medical Engineering. | Bachelor's Degree | $61,798 | $26,000 |
| Business/Managerial Economics. | Bachelor's Degree | $61,418 | $23,240 |
| Engineering-Related Fields. | Master's Degree | $60,920 | — |
| Business Administration, Management and Operations. | Bachelor's Degree | $59,794 | $20,500 |
| Marketing. | Bachelor's Degree | $56,022 | $20,534 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Master's Degree | $50,817 | — |
| Special Education and Teaching. | Master's Degree | $48,960 | — |
| Student Counseling and Personnel Services. | Master's Degree | $37,506 | — |
| Biology, General. | Bachelor's Degree | $37,096 | $23,128 |
U.S. Dept. of Education College Scorecard (2026-06-10 release) ·