Cambridge, MA
Harvard University
- Annual net cost
- $85,540
- Median debt
- $12,500
- 10-year earnings
- $101,817
- Completion
- 98%
Earnings by major
Program pay is measured 1 year after completion (early career, graduates only) — a different, earlier measure than medianEarnings10yr (10 years after entry). Do not compare the two directly.
| Field | Credential | One-year earnings | Debt |
|---|---|---|---|
| Law. | First Professional Degree | $184,307 | $93,235 |
| Business Administration, Management and Operations. | First Professional Degree | $171,333 | $41,000 |
| Advanced/Graduate Dentistry and Oral Sciences. | Graduate/Professional Certificate | $151,371 | $278,414 |
| Computer Science. | Bachelor's Degree | $140,072 | — |
| Computer Engineering. | Master's Degree | $137,302 | — |
| Public Health. | Master's Degree | $123,508 | $49,681 |
| Applied Mathematics. | Bachelor's Degree | $102,707 | — |
| Public Administration. | Master's Degree | $100,971 | $70,763 |
| Education, General. | Doctoral Degree | $97,905 | $25,465 |
| Finance and Financial Management Services. | Master's Degree | $93,734 | $28,268 |
| Economics. | Bachelor's Degree | $89,515 | $6,617 |
| Public Health. | Doctoral Degree | $88,958 | — |
| Ecology, Evolution, Systematics, and Population Biology. | Doctoral Degree | $79,694 | — |
| Statistics. | Bachelor's Degree | $78,193 | — |
| Public Policy Analysis. | Master's Degree | $76,875 | $70,447 |
| Business Administration, Management and Operations. | Master's Degree | $76,078 | $20,525 |
| Dentistry. | First Professional Degree | $68,745 | $184,220 |
| Medicine. | First Professional Degree | $65,850 | $99,160 |
| City/Urban, Community, and Regional Planning. | Master's Degree | $64,828 | $41,000 |
| Liberal Arts and Sciences, General Studies and Humanities. | Master's Degree | $63,274 | $25,780 |
| History. | Doctoral Degree | $63,098 | — |
| Architecture. | Master's Degree | $62,291 | — |
| Architectural Sciences and Technology. | Master's Degree | $60,213 | $71,250 |
| Education, General. | Master's Degree | $60,047 | $20,500 |
| Political Science and Government. | Bachelor's Degree | $58,808 | — |
| Natural Resources Conservation and Research. | Master's Degree | $58,733 | $41,000 |
| Sociology. | Bachelor's Degree | $58,277 | — |
| Landscape Architecture. | Master's Degree | $56,151 | — |
| Research and Experimental Psychology. | Bachelor's Degree | $53,927 | — |
| History. | Bachelor's Degree | $50,411 | $12,721 |
| Cell/Cellular Biology and Anatomical Sciences. | Bachelor's Degree | $43,328 | — |
| Social Sciences, General. | Bachelor's Degree | $42,926 | $22,750 |
| Ecology, Evolution, Systematics, and Population Biology. | Bachelor's Degree | $41,939 | — |
| Theological and Ministerial Studies. | First Professional Degree | $36,528 | $36,777 |
| Neurobiology and Neurosciences. | Bachelor's Degree | $36,334 | — |
| English Language and Literature, General. | Bachelor's Degree | $31,485 | — |
| Theological and Ministerial Studies. | Master's Degree | $30,004 | $25,632 |
U.S. Dept. of Education College Scorecard (2026-06-10 release) ·